"); /*-->]]>*/
Location: |
City of Bremen Show location profile ![]() |
Type of property: |
Hall/production
→ Hall |
Useful area: | 820 m² |
Rental price: | 3,900.00 € per month |
Additional costs:
1,000.00 € per month |
Useful area: | 820 m² |
Total area: | 820 m² |
Price: | 3,900.00 € per month |
Additional costs: | 1,000.00 € per month |
Comments: | Preise zzgl. ges. MwSt. Die Mietkaution beträgt 3 Monatsnettokaltmieten. |
Commission: | Die Höhe der Courtage beträgt das 3,57 fache (inkl. der ges. MwSt.) der monatlichen Gesamtmiete. |
Type: | Consumption-Based Certificate (metered) |
Main heating energy source: | Öl |
Energy Efficiency Class: | B |
Final energy consumption, electricity: | 18.70 kWh/(m²·a) |
Final energy consumption, heating: | 65.40 kWh/(m²·a) |
Valid until: | Apr 2, 2028 |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Apr 30, 2025.