"); /*-->]]>*/
Location: |
City of Bremen Show location profile ![]() |
Type of property: |
Office/practice
→ Office space |
Useful area: | 422 m² |
Rental price: | 10.00 € per month |
Additional costs:
2.30 € per month |
Useful area: | 422 m² | Divisible starting at: | 422 m² |
Total area: | 422 m² |
Price: | 10.00 € per month |
Additional costs: | 2.30 € per month |
Commission: |
None No commission for the tenant! Our property details are based on the information provided to us. We therefore cannot accept any liability for the accuracy and completeness of this information. |
Type: | Demand-Based Certificate (calculated) |
Final energy demand, electricity: | 15.10 kWh/(m²·a) |
Final energy demand, heating: | 86.40 kWh/(m²·a) |
Valid until: | Apr 2, 2029 |
Phone: | +49 42117393-0 |
Homepage: | http://www.robertcspies.de![]() |
E-mail: | ![]() ![]() |
Last update on Apr 17, 2025.