"); /*-->]]>*/
Location: |
City of Bremen Show location profile ![]() |
Type of property: |
Office/practice
→ Office space |
Useful area: | 215 m² |
Rental price: | 9.50 € per month |
Additional costs:
3.00 € per month |
Useful area: | 215 m² | Divisible starting at: | 215 m² |
Total area: | 215 m² |
Price: | 9.50 € per month |
Additional costs: | 3.00 € per month |
Commission: |
No No commission for the tenant! Our property details are based on the information provided to us. We therefore cannot accept any liability for the accuracy and completeness of the information. |
Type: | Consumption-Based Certificate (metered) |
Energy Efficiency Class: | A+ |
Final energy consumption, electricity: | 2.40 kWh/(m²·a) |
Final energy consumption, heating: | 86.60 kWh/(m²·a) |
Valid until: | Oct 12, 2032 |
Phone: | +49 42117393-0 |
Homepage: | http://www.robertcspies.de![]() |
E-mail: | ![]() ![]() |
Last update on Apr 7, 2025.