"); /*-->]]>*/
Location: |
City of Bremen Show location profile ![]() |
Type of property: |
Office/practice
→ Office space |
Useful area: | 273 m² |
Rental price: | 10.90 € per month |
Additional costs:
2.30 € per month |
Useful area: | 273 m² | Divisible starting at: | 273 m² |
Total area: | 273 m² |
Price: | 10.90 € per month |
Additional costs: | 2.30 € per month |
Commission: | No commission for the tenant! Our property details are based on the information provided to us. We therefore cannot accept any liability for the accuracy and completeness of this information. |
Type: | Consumption-Based Certificate (metered) |
Energy Efficiency Class: | F |
Final energy consumption, electricity: | 49.00 kWh/(m²·a) |
Final energy consumption, heating: | 88.00 kWh/(m²·a) |
Valid until: | Aug 6, 2028 |
Phone: | +49 42117393-0 |
Homepage: | http://www.robertcspies.de![]() |
E-mail: | ![]() ![]() |
Last update on Apr 7, 2025.