"); /*-->]]>*/
Location: |
City of Bremen Show location profile ![]() |
Type of property: |
Office/practice
→ Office space |
Useful area: | 637 m² |
Rental price: | 13.50 € per month |
Additional costs:
4.50 € per month |
Useful area: | 637 m² | Divisible starting at: | 637 m² |
Total area: | 637 m² |
Price: | 13.50 € per month |
Additional costs: | 4.50 € per month |
Commission: | No commission for the tenant! Our property details are based on the information provided to us. We therefore cannot accept any liability for the accuracy and completeness of this information. |
Type: | Demand-Based Certificate (calculated) |
Energy Efficiency Class: | D |
Final energy demand, electricity: | 26.00 kWh/(m²·a) |
Final energy demand, heating: | 61.00 kWh/(m²·a) |
Valid until: | Jul 16, 2029 |
Phone: | +49 42117393-0 |
Homepage: | http://www.robertcspies.de![]() |
E-mail: | ![]() ![]() |
Last update on Jan 30, 2025.