"); /*-->]]>*/
Location: |
City of Bremen Show location profile ![]() |
Type of property: |
Office/practice
→ Office space |
Useful area: | 176 m² |
Rental price: | 11.50 € per month |
Additional costs:
2.75 € per month |
Useful area: | 176 m² | Divisible starting at: | 176 m² |
Total area: | 176 m² |
Price: | 11.50 € per month |
Additional costs: | 2.75 € per month |
Commission: |
none No commission for the tenant! Our property details are based on the information provided to us. We therefore cannot accept any liability for the accuracy and completeness of the information. |
Type: | Consumption-Based Certificate (metered) |
Energy Efficiency Class: | E |
Final energy consumption, electricity: | 3.80 kWh/(m²·a) |
Final energy consumption, heating: | 110.80 kWh/(m²·a) |
Valid until: | Nov 7, 2034 |
Phone: | +49 42117393-0 |
Homepage: | http://www.robertcspies.de![]() |
E-mail: | ![]() ![]() |
Last update on Feb 4, 2025.