"); /*-->]]>*/
Location: |
City of Bremen Show location profile ![]() |
Type of property: |
Office/practice
→ Office space |
Useful area: | 848 m² |
Rental price: | 11.50 € per month |
Additional costs:
3.00 € per month |
Useful area: | 848 m² | Divisible starting at: | 230 m² |
Total area: | 848 m² |
Price: | 11.50 € per month |
Additional costs: | 3.00 € per month |
Commission: |
None No commission for the tenant! Our property details are based on the information provided to us. We therefore cannot accept any liability for the accuracy and completeness of this information. |
Type: | Consumption-Based Certificate (metered) |
Final energy consumption, electricity: | 50.20 kWh/(m²·a) |
Final energy consumption, heating: | 138.50 kWh/(m²·a) |
Valid until: | Nov 13, 2029 |
Phone: | +49 42117393-0 |
Homepage: | http://www.robertcspies.de![]() |
E-mail: | ![]() ![]() |
Last update on Jan 20, 2025.