"); /*-->]]>*/
Location: |
City of Bremen Show location profile ![]() |
Type of property: |
Office/practice
→ Office space |
Useful area: | 545 m² |
Rental price: | 6,500.00 € per month |
Additional costs:
1,907.50 € per month |
Useful area: | 545 m² |
Total area: | 545 m² |
Price: | 6,500.00 € per month |
Additional costs: | 1,907.50 € per month |
Comments: | 3 Gross warm rents |
Commission: | Commission-free |
Type: | Consumption-Based Certificate (metered) |
Final energy consumption, electricity: | 143.10 kWh/(m²·a) |
Final energy consumption, heating: | 54.00 kWh/(m²·a) |
Valid until: | Apr 16, 2031 |
Last update on Feb 25, 2025.