"); /*-->]]>*/
Location: |
City of Bremen Show location profile ![]() |
Type of property: |
Office/practice
→ Office space |
Useful area: | 959 m² |
Rental price: | 9.95 € per month |
Additional costs:
2.50 € per month |
Useful area: | 959 m² | Divisible starting at: | 478 m² |
Total area: | 959 m² |
Price: | 9.95 € per month |
Additional costs: | 2.50 € per month |
Commission: | No commission for the tenant! Our property details are based on the information provided to us. We therefore cannot accept any liability for the accuracy and completeness of the information. Furthermore, our terms and conditions overleaf apply. |
Type: | Consumption-Based Certificate (metered) |
Final energy consumption, electricity: | 92.00 kWh/(m²·a) |
Final energy consumption, heating: | 197.10 kWh/(m²·a) |
Valid until: | May 7, 2034 |
Phone: | +49 42117393-0 |
Homepage: | http://www.robertcspies.de![]() |
E-mail: | ![]() ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on May 26, 2025.