"); /*-->]]>*/
Location: |
City of Bremen Show location profile ![]() |
Type of property: |
Office/practice
→ Office space |
Useful area: | 416 m² |
Rental price: | 7.50 € per month |
Additional costs:
2.80 € per month |
Useful area: | 416 m² | Divisible starting at: | 416 m² |
Total area: | 416 m² |
Price: | 7.50 € per month |
Additional costs: | 2.80 € per month |
Commission: | No commission for the tenant! Our property details are based on the information provided to us. We therefore cannot accept any liability for the accuracy and completeness of the information. |
Type: | Consumption-Based Certificate (metered) |
Energy Efficiency Class: | C |
Final energy consumption, electricity: | 32.70 kWh/(m²·a) |
Final energy consumption, heating: | 98.20 kWh/(m²·a) |
Valid until: | Jul 21, 2034 |
Phone: | +49 42117393-0 |
Homepage: | http://www.robertcspies.de![]() |
E-mail: | ![]() ![]() |
Last update on Apr 22, 2025.