"); /*-->]]>*/
Location: |
City of Bremen Show location profile ![]() |
Type of property: |
Office/practice
→ Office space |
Useful area: | 2,501 m² |
Rental price: | 12.75 € per month |
Additional costs:
5.00 € per month |
Useful area: | 2,501 m² | Divisible starting at: | 519 m² |
Total area: | 2,501 m² |
Price: | 12.75 € per month |
Additional costs: | 5.00 € per month |
Commission: |
None No commission for the tenant! Our property details are based on the information provided to us. We therefore cannot accept any liability for the accuracy and completeness of the information. |
Type: | Demand-Based Certificate (calculated) |
Energy Efficiency Class: | B |
Final energy demand, electricity: | 52.60 kWh/(m²·a) |
Final energy demand, heating: | 1.10 kWh/(m²·a) |
Valid until: | Sep 19, 2028 |
Phone: | +49 42117393-0 |
Homepage: | http://www.robertcspies.de![]() |
E-mail: | ![]() ![]() |
Last update on Jan 14, 2025.