"); /*-->]]>*/
Location: |
City of Bremen Show location profile ![]() |
Type of property: |
Office/practice
→ Office space |
Useful area: | 2,682 m² |
Rental price: | 9.90 € per month |
Additional costs:
3.50 € per month |
Useful area: | 2,682 m² | Divisible starting at: | 894 m² |
Total area: | 2,682 m² |
Price: | 9.90 € per month |
Additional costs: | 3.50 € per month |
Commission: |
None No commission for the tenant! Our property details are based on the information provided to us. We therefore cannot accept any liability for the accuracy and completeness of this information. |
Type: | Consumption-Based Certificate (metered) |
Energy Efficiency Class: | H |
Final energy consumption, electricity: | 108.10 kWh/(m²·a) |
Final energy consumption, heating: | 141.20 kWh/(m²·a) |
Valid until: | Feb 9, 2032 |
Phone: | +49 42117393-0 |
Homepage: | http://www.robertcspies.de![]() |
E-mail: | ![]() ![]() |
Last update on Jan 8, 2025.