"); /*-->]]>*/
Location: |
City of Bremen Show location profile ![]() |
Type of property: |
Office/practice
→ Office space |
Useful area: | 218 m² |
Rental price: | 8.50 € per month |
Additional costs:
2.70 € per month |
Useful area: | 218 m² | Divisible starting at: | 218 m² |
Total area: | 218 m² |
Price: | 8.50 € per month |
Additional costs: | 2.70 € per month |
Commission: |
2.5 net monthly rents plus VAT. Subject to commission for the tenant! Our property details are based on the information provided to us. We therefore cannot accept any liability for the accuracy and completeness of the information. |
Type: | Consumption-Based Certificate (metered) |
Main heating energy source: | Gas |
Energy Efficiency Class: | A |
Final energy consumption, electricity: | 30.40 kWh/(m²·a) |
Final energy consumption, heating: | 38.50 kWh/(m²·a) |
Valid until: | Aug 6, 2027 |
Phone: | +49 42117393-0 |
Homepage: | http://www.robertcspies.de![]() |
E-mail: | ![]() ![]() |
Last update on Mar 10, 2025.