"); /*-->]]>*/
Location: |
City of Bremen Show location profile ![]() |
Types of site: | Commercial area |
Prices: | Prices on request |
Available Area: | 0.80 ha |
Local public transport link: | available |
Rail access: | not available |
Inland waterway link: | not available |
Commercial airfield: | not available |
Electricity connection: | available |
Gas connection: | available |
Industrial water connection: | available |
Waste water connection: | available |
Broadband connection: | available |
Total size (gross): | 5.60 ha |
Available net area: | 0.80 ha |
Area available immediately: | 0.80 ha |
Zone designation | Immediately usable area | Smallest plot | Largest plot |
---|---|---|---|
Commercial area (GE) | 0.80 ha | - | - |
Type: | Designation: | Distance: |
---|---|---|
Motorway | A 27, A270 | 1.00 km |
Rail station | Station | 1.00 km |
International airport | City Airport Bremen | 15.00 km |
Phone: | +49 421 960010 |
Homepage: | http://www.wfb-bremen.de![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Jan 25, 2018.