"); /*-->]]>*/
| Location: |
City of Bremerhaven Show location profile |
| Types of site: | Commercial area |
| Prices: | 45.00 - 75.00 €/qm |
| Available Area: | 0.60 ha |
| Smallest plot: | 0.25 ha |
| Local public transport link: | available |
| Rail access: | not available |
| Inland waterway link: | not available |
| Commercial airfield: | not available |
| Electricity connection: | available |
| Gas connection: | available |
| Industrial water connection: | available |
| Waste water connection: | available |
| Broadband connection: | does not exist but is feasible |
| Total size (gross): | 9.30 ha |
| Available net area: | 0.60 ha |
| Area available immediately: | 0.60 ha |
| Zone designation | Immediately usable area | Smallest plot | Largest plot |
|---|---|---|---|
| Commercial area (GE) | 0.60 ha | 0.25 ha | - |
| Site occupancy index (GRZ): | 0.8 |
| Floor space index (GFZ): | 2.4 |
| Type: | Designation: | Distance: |
|---|---|---|
| Motorway | A 27 | 0.20 km |
| Trunk road / A-road | B 6 | 1.00 km |
| International airport | Bremen | 63.00 km |
| Regional airport | Nordholz | 30.00 km |
| Rail station | Bremerhaven | 1.50 km |
| Seaport | Bremerhaven | 10.00 km |
| Inland port | Bremerhaven | 2.00 km |
| Phone: | +49 471 94646-615 |
| Fax: | +49 471 94646-690 |
| Homepage: | http://www.bis-bremerhaven.de |
| E-mail: | ![]() |
Last update on Aug 21, 2025.