"); /*-->]]>*/
| Location: |
City of Bremerhaven Show location profile |
| Types of site: | Commercial area, Special area |
| Prices: | 45.00 - 120.00 EUR/m² |
| Available Area: | 2.10 ha |
| Local public transport link: | available |
| Inland waterway link: | not available |
| Commercial airfield: | not available |
| 24-hour approval for operations: | not available |
| Electricity connection: | available |
| Gas connection: | available |
| Industrial water connection: | available |
| Waste water connection: | available |
| Broadband connection: | available |
| Total size (gross): | 69.00 ha |
| Available net area: | 2.10 ha |
| Area available immediately: | 2.10 ha |
| Zone designation | Immediately usable area | Smallest plot | Largest plot |
|---|---|---|---|
| Commercial area (GE) | - | - | - |
| Special area (SO) | 0.50 ha | - | - |
| Site occupancy index (GRZ): | 0.5 - 0.8 |
| Floor space index (GFZ): | 0.7 - 2.4 |
| Type: | Designation: | Distance: |
|---|---|---|
| Motorway | A27 | 3.00 km |
| Trunk road / A-road | B6 | 1.00 km |
| International airport | Airport Bremen | 57.00 km |
| Regional airport | Northwood | 40.00 km |
| Rail station | Bremerhaven main station | 5.50 km |
| Rail station | Bremen Central Station | 60.00 km |
| Freight traffic centre | Bremen | 65.00 km |
| Seaport | Labrador harbor | 1.00 km |
| Inland port | Bremerhaven | 1.00 km |
| Local public transport station | available | 0.30 km |
| Phone: | +49 471 94646 615 |
| Fax: | +49 471 94646 690 |
| Homepage: | http://www.bis-bremerhaven.de |
| E-mail: | ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Aug 21, 2025.