Show location profile

"); /*-->]]>*/
Total | Female | Male | |
---|---|---|---|
Inhabitants: | 14,397 | 7,074 (49.1 %) | 7,323 (50.9 %) |
As of: Dec 31, 2016 |
Age structure: |
Inhabitants/km²: | 78.7 | |
As of: Dec 31, 2015 |
€ per inhabitant (District of Grafschaft Bentheim) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross domestic product 2015: | 30,887 | 84 % |
€ per employed person (District of Grafschaft Bentheim) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross value added 2015 | ||
- Production sector: | 79,274 | 100 % |
- Service sector: | 46,224 | 78 % |
€ per inhabitant (Integrated municipality of Emlichheim) |
State comparison (State=100 %) |
|
---|---|---|
Net revenue from local business tax 2015: | 436.66 | 113 % |
Municipal share of income tax 2015: | 252.53 | 66 % |
Total | Female | Male | |
---|---|---|---|
Employed persons: | 4,358 | 1,755 (40.3 %) | 2,603 (59.7 %) |
Change over previous year: | 188 (4.5 %) | ||
Employment rate: | 51.3 % | ||
As of: Jun 30, 2017 |
Employed persons acc. to economic sectors: |
In-commuters | Out-commuters | Balance | |
---|---|---|---|
Commuters: | 2,661 | 3,425 | -764 |
As of: Jun 30, 2016 |
Unemployment rate in % (District of Grafschaft Bentheim): |
Schools of general education 2016 (Integrated municipality of Emlichheim) | |
Elementary schools: | 4 |
Secondary schools (Hauptschulen): | 1 |
Secondary schools (Realschulen): | 1 |
Grammar schools: | 1 |
Vocational schools 2016 (District of Grafschaft Bentheim) | |
Vocational schools: | 9 |
Vocational technical schools: | 5 |
Technical secondary schools: | 3 |
Vocational grammar schools: | 3 |
Colleges: | 1 |
Other educational facilities¹: | Grundschulen, Haupt- und Realschule, Gymnasium (bis Klasse 10), Musikschule, Volkshochschule (Außenstandort) |
General practitioners: | 8 |
Dentists: | 7 |
Other medical health facilities: | Therapy centre for patients with craniocerebral injuries "Haus Soteria" Alternative medical practitioners |
Leisure facilities: | Indoor swimming baths, various playing fields, festival grounds/village squares in all four member communities. Village community centres in the municipalities Laar, Hoogstede and Ringe |
Cultural facilities: | Offers |
Sport facilities: | Emlichheim: 5 sports halls and gymnasia, 4 grass sport fields, 5 boule courses, 3 beach volleyball areas, 7 tennis courts, 2 riding halls, 1 shooting range Hoogstede: 1 sports hall, 3 grass sport fields, 3 tennis courts, 1 boule course, 1 shooting range Laar: 1 sports hall, 4 grass sports field, 2 tennis courts, 1 shooting range Ringe: 1 sports hall, 5 grass sports fields, 5 tennis courts, 2 shooting ranges |
Price of residential building land: | 34.00 - 73.50 €/m² |
Further info on living space: | Building and living![]() |
Comment on the transport infrastructure: | http://www.europark-terminal.de/ |
Local business tax: | 330 - 335 % |
Local property tax A: | 320 - 325 % |
Local property tax B: | 320 - 325 % |
Link to promotion info: | NBank![]() |
Company: | Emsland-Stärke GmbH |
Branch(es): | Food, animal nutrition, textiles, construction additives |
Link: | http://www.emsland-group.de![]() |
Company: | Wintershall AG |
Branch(es): | Oil and natural gas production |
Link: | http://wintershall.com![]() |
Company: | EVI Abfallverwertung B.V. & Co. KG |
Branch(es): | Waste recycling |
Link: | http://www.evi-europark.de/![]() |
Phone: | +49 5943 809-0 |
Fax: | +49 5943 809-770 |
Homepage: | http://www.emlichheim.de![]() |
E-mail: | ![]() ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Sources: | ¹ | Own Survey (Last update on Jan 9, 2018) |
² |
LSN![]() State Statistical Office of Bremen ![]() |
|
³ |
Statistics from the German Federal Employment Agency![]() Note on Data Use ![]() |
|
The statistical data have been updated to include the most recent available figures on Apr 9, 2018 |