Show location profile
"); /*-->]]>*/
| Total | Female | Male | |
|---|---|---|---|
| Inhabitants: | 12,322 | 5,999 (48.7 %) | 6,323 (51.3 %) |
| As of: Dec 31, 2024 | |||
| Age structure: |
| Inhabitants/km²: | 86.2 | |
| As of: Dec 31, 2024 | ||
|
€ per inhabitant (District of Emsland) |
National comparison (Germany=100 %) |
|
|---|---|---|
| Gross domestic product 2022: | 55,778 | 121 % |
|
€ per employed person (District of Emsland) |
National comparison (Germany=100 %) |
|
|---|---|---|
| Gross value added 2022 | ||
| - Production sector: | 130,038 | 134 % |
| - Service sector: | 61,672 | 87 % |
|
€ per inhabitant (Integrated municipality of Nordhümmling) |
State comparison (State=100 %) |
|
|---|---|---|
| Net revenue from local business tax 2024: | 546.40 | 77 % |
| Municipal share of income tax 2024: | 358.18 | 68 % |
| Total | Female | Male | |
|---|---|---|---|
| Employed persons: | 3,506 | 1,248 (35.6 %) | 2,258 (64.4 %) |
| Change over previous year: | 9 (0.3 %) | ||
| Employment rate: | 63.7 % | ||
| As of: Jun 30, 2025 | |||
| Employed persons acc. to economic sectors: |
| In-commuters | Out-commuters | Balance | |
|---|---|---|---|
| Commuters: | 2,147 | 3,887 | -1,740 |
| As of: Jun 30, 2024 | |||
| Schools of general education 2024 (Integrated municipality of Nordhümmling) | |
| Elementary schools: | 6 |
| Secondary schools (Oberschulen): | 2 |
| Special schools: | 1 |
| Vocational schools 2024 (District of Emsland) | |
| Vocational schools: | 15 |
| Vocational technical schools: | 10 |
| Technical secondary schools: | 8 |
| Vocational grammar schools: | 5 |
| Colleges: | 10 |
| Other educational facilities¹: | 6 elementary school 2 secondary schools, 1 of which has a grammar school branch 1 child and youth welfare facility Johannesburg with special school and training workshops |
| General practitioners: | 4 |
| Dentists: | 2 |
| Medical specialists: | 1 |
| Other medical health facilities: | 2 pharmacies 2 midwives 1 alternative practitioner 6 physiotherapy/erotherapy practices 2 speech therapy practices 3 home care services Nordhümmling senior center in Esterwegen Emsland assisted living in Esterwegen Senior living community in Surwold |
| Leisure facilities: | - Erikasee" recreation area in Esterwegen with campsite and motorhome pitches - Moorinfopfad in Esterwegen - Equestrian facility and 1 indoor riding arena in Esterwegen - Skate park in Esterwegen - Bockhorster leisure lake - Recreation area "Surwolds Wald" - Climbing forest in Surwold - Summer toboggan run in Surwold - Outdoor pool in Surwold - Marina in Surwold - Gliding airfield in Surwold - Hümmlingen pilgrimage route - Memorial cemetery on the B401/coastal canal - Esterwegen memorial - Esterwegen Monastery - Nature reserves "Esterweger Dose" and "Leegmoor" |
| Cultural facilities: | - Memorial sites / monastery - Libraries in the individual member municipalities - Permanent exhibition entitled "Ein Hoch auf das Moor" ("Three cheers for the Moorland") within the Info Centre in Esterwegen - Museum of local history |
| Sport facilities: | 13 sports grounds 8 sports halls 9 tennis courts 1 tennis hall 5 shooting ranges 1 riding arena 1 archery range 1 skater course 1 climbing wall |
| Special amenities on offer: |
|
| Price of residential building land: | 29.50 - 74.00 €/m² |
| Comment on the transport infrastructure: | Port transshipment point in Surwold, Bockhorst and Esterwegen |
| Local business tax: | 375 % |
| Local property tax A: | 380 % |
| Local property tax B: | 380 % |
| Company: | Langen CNC-Metalltechnik GmbH & Co. KG |
| Branch(es): | Laser cutting up to 3 x 12 m; drilling-sawing machine up to 7.5 m; edging up to 6 m; CNC punching machine; robot welding technology 2.5 x 4 m; specialist welding company; CNC bending center up to 3"; machining technology |
| Link: | http://www.langen-cnc-metalltechnik.de |
| Company: | Emsländer Baustoffwerke GmbH & Co. KG |
| Link: | http://www.emslaender.de |
| Company: | Jansen Brandschutz-Tore GmbH & Co. KG |
| Branch(es): | Production and sales of high-quality fire protection doors;In the fire protection door segment, Jansen Brandschutz-Tore manufactures a wide range of stacking, sectional, rolling, lifting and sliding doors in series. The company's other strengths include doors in special sizes and custom-made products in the fire protection sector |
| Link: | http://www.jansentore.com |
| Company: | L & P Lacktechnik GmbH & Co. KG, Hilkenbrook |
| Branch(es): | KTL coatings, sandblasting work, assembly work and powder coatings |
| Link: | http://www.lp-beschichtungen.de/ |
| Company: | ME Fenster- und Fassadenbau GmbH & Co. KG |
| Branch(es): | Window, facade and building element construction |
| Link: | http://www.me-fenster.de/ |
| Company: | Husen GmbH |
| Branch(es): | Steel and steel hall construction |
| Link: | http:/ |
| Company: | Schmees Stahl- und Anlagenbau GmbH |
| Link: | http:/ |
| Phone: | +49 5955 200 0 |
| Fax: | +49 5955 200 20 |
| Homepage: | http://www.nordhuemmling.de |
| E-mail: | ![]() |
| Sources: | ¹ | Own Survey (Last update on May 2, 2024) |
| ² |
LSN State Statistical Office of Bremen |
|
| ³ |
Statistics from the German Federal Employment Agency Note on Data Use |
|
| The statistical data have been updated to include the most recent available figures on Jan 19, 2026 |