Show location profile
"); /*-->]]>*/
| Total | Female | Male | |
|---|---|---|---|
| Inhabitants: | 10,385 | 5,088 (49.0 %) | 5,297 (51.0 %) |
| As of: Dec 31, 2024 | |||
| Age structure: |
| Inhabitants/km²: | 78.5 | |
| As of: Dec 31, 2024 | ||
|
€ per inhabitant (District of Emsland) |
National comparison (Germany=100 %) |
|
|---|---|---|
| Gross domestic product 2022: | 55,778 | 121 % |
|
€ per employed person (District of Emsland) |
National comparison (Germany=100 %) |
|
|---|---|---|
| Gross value added 2022 | ||
| - Production sector: | 130,038 | 134 % |
| - Service sector: | 61,672 | 87 % |
|
€ per inhabitant (Integrated municipality of Freren) |
State comparison (State=100 %) |
|
|---|---|---|
| Net revenue from local business tax 2024: | 714.99 | 101 % |
| Municipal share of income tax 2024: | 471.59 | 89 % |
| Total | Female | Male | |
|---|---|---|---|
| Employed persons: | 2,544 | 1,174 (46.1 %) | 1,370 (53.9 %) |
| Change over previous year: | -345 (-11.9 %) | ||
| Employment rate: | 66.2 % | ||
| As of: Jun 30, 2025 | |||
| Employed persons acc. to economic sectors: |
| In-commuters | Out-commuters | Balance | |
|---|---|---|---|
| Commuters: | 1,716 | 3,336 | -1,620 |
| As of: Jun 30, 2024 | |||
| Schools of general education 2024 (Integrated municipality of Freren) | |
| Elementary schools: | 5 |
| Secondary schools (Hauptschulen): | 1 |
| Secondary schools (Oberschulen): | 1 |
| Secondary schools (Realschulen): | 1 |
| Special schools: | 1 |
| Vocational schools 2024 (District of Emsland) | |
| Vocational schools: | 15 |
| Vocational technical schools: | 10 |
| Technical secondary schools: | 8 |
| Vocational grammar schools: | 5 |
| Colleges: | 10 |
| Other educational facilities¹: | - Vocational schools in Thuine, technical college for health and social services - St. Antonius boarding school for boys, Thuine - DEULA Freren (training institute for agriculture, technology and the environment) - Art school SpuK - Spiel und Kunst Samtgemeinde Freren e.V. - Music school of the Emsland - Adult education center |
| Links to educational institutions: |
|
| General practitioners: | 8 |
| Dentists: | 4 |
| Medical specialists: | 2 |
| Other medical health facilities: | - St. Veronika Hospice - Care facility for dementia patients St. Katharina - Caritas care service Freren/Lengerich/Spelle - St. Franziskus Freren senior citizens' center - Residences for the elderly and senior citizens, - pharmacies - Physiotherapy - Psychotherapy |
| Links to health care: |
|
| Leisure facilities: | - Heated outdoor forest pool in Freren - Indoor swimming pools in Freren and Thuine, - Sports fields/halls; three-court sports hall in Freren - Tennis courts - Riding arenas/halls - Youth campsite in Thuine - Hiking and cycling network - Saller See recreation area - Extensive mixed forest areas - Nordic walking park - Minigolf course - Comprehensive vacation fun program for children in the summer holidays - Over 100 clubs in the joint municipality of Freren offer a varied program for young and old! |
| Cultural facilities: | - Socio-cultural center "Alte Molkerei" Freren with numerous events - Art school SpuK - Spiel und Kunst Samtgemeinde Freren e.V. |
| Special amenities on offer: |
|
| Price of residential building land: | 85.00 - 99.00 €/m² |
| Further info on living space: | Residential development areas in the joint municipality of Freren |
| Comment on the transport infrastructure: | All industrial estates have good transport connections via federal and state roads to the A1, A30 and A31 highways and to Münster/Osnabrück Airport. The joint municipality of Freren is located in the immediate vicinity of the Osnabrücker Land region and the city of Lingen (Ems). |
| Local business tax: | 360 % |
| Local property tax A: | 360 % |
| Local property tax B: | 230 - 322 % |
| Link to promotion info: | Economy in the joint municipality of Freren |
| Company: | DP Supply GmbH, Beesten |
| Branch(es): | Food, drying plant |
| Link: | http://www.dpsupply.com |
| Company: | Els GmbH & Co, Freren |
| Branch(es): | Wood processing, specialist wood market |
| Link: | http://www.els-holzverarbeitung.de |
| Company: | Kuiter GmbH & Co. KG, Thuine |
| Branch(es): | Wood processing, trade fair and interior fittings |
| Link: | http://www.kuiter.com |
| Company: | Meurer Verpackungssysteme GmbH, Freren |
| Branch(es): | Mechanical engineering |
| Link: | http://www.meurer-gruppe.de/de/home |
| Company: | Landtechnik und Maschinenbau Schüring GmbH, Beesten |
| Branch(es): | Mechanical engineering |
| Link: | http://www.schuering-maschinenbau.de |
| Phone: | +49 5902 950-0 |
| Fax: | +49 5902 950-9950 |
| Homepage: | https://www.freren.de/ |
| E-mail: | ![]() |
| Sources: | ¹ | Own Survey (Last update on Sep 1, 2025) |
| ² |
LSN State Statistical Office of Bremen |
|
| ³ |
Statistics from the German Federal Employment Agency Note on Data Use |
|
| The statistical data have been updated to include the most recent available figures on Jan 19, 2026 |