"); /*-->]]>*/
| Location: |
Integrated municipality of Lathen Show location profile |
| Types of site: | Commercial area |
| Prices: | 25,00 €/sqm |
| Available Area: | 1.50 ha |
| Rail access: | not available |
| Inland waterway link: | not available |
| Commercial airfield: | not available |
| Electricity connection: | available |
| Gas connection: | available |
| Industrial water connection: | available |
| Waste water connection: | available |
| Total size (gross): | 12.30 ha |
| Available net area: | 1.50 ha |
| Area available immediately: | 1.50 ha |
| Zone designation | Immediately usable area | Smallest plot | Largest plot |
|---|---|---|---|
| Commercial area (GE) | 1.50 ha | - | - |
| Type: | Designation: | Distance: |
|---|---|---|
| Motorway | A 31 | 3.00 km |
| Trunk road / A-road | B 70 | 3.00 km |
| International airport | Münster-Osnabrück | 100.00 km |
| Rail station | Lathen | 3.00 km |
| Freight traffic centre | Dörpen | 15.00 km |
| Seaport | Papenburg | 30.00 km |
| Inland port | Lathen | 3.00 km |
| Phone: | +49 5933 278 |
| Homepage: | http://www.lathen.de |
| E-mail: | ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Jan 7, 2026.