"); /*-->]]>*/
| Location: |
City of Meppen Show location profile |
| Types of site: | Commercial area, Industrial area |
| Prices: | on request |
| Available Area: | 0.00 ha |
| Local public transport link: | available |
| Rail access: | not available |
| Inland waterway link: | not available |
| Commercial airfield: | not available |
| Electricity connection: | available |
| Gas connection: | available |
| Industrial water connection: | available |
| Waste water connection: | available |
| Total size (gross): | 174.00 ha |
| Available net area: | 0.00 ha |
| Area available immediately: | 0.00 ha |
| Area available later: | 0.00 ha |
| Site occupancy index (GRZ): | 0.6 |
| Floor space index (GFZ): | 1.6 |
| Type: | Designation: | Distance: |
|---|---|---|
| Motorway | A 31 | 7.00 km |
| Trunk road / A-road | B 70 | 0.00 km |
| Trunk road / A-road | B 402/E 233 | 5.00 km |
| International airport | Münster/Osnabrück | 80.00 km |
| Regional airport | Nordhorn/Lingen | 40.00 km |
| Rail station | Meppen | 4.00 km |
| Freight traffic centre | Dörpen | 20.00 km |
| Combined traffic terminal | Dörpen | 20.00 km |
| Seaport | Emden | 100.00 km |
| Inland port | Eurohafen Haren | 14.00 km |
| Phone: | +49 5931 153-0 |
| Homepage: | http://www.meppen.de |
| E-mail: | ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Aug 20, 2024.