"); /*-->]]>*/
| Location: |
Integrated municipality of Lathen Show location profile |
| Types of site: | Commercial area |
| Prices: | 9.50 €/sqm |
| Available Area: | 2.80 ha |
| Rail access: | not available |
| Inland waterway link: | not available |
| Commercial airfield: | not available |
| Electricity connection: | available |
| Gas connection: | available |
| Industrial water connection: | available |
| Waste water connection: | available |
| Total size (gross): | 6.00 ha |
| Available net area: | 2.80 ha |
| Area available immediately: | 2.80 ha |
| Zone designation | Immediately usable area | Smallest plot | Largest plot |
|---|---|---|---|
| Commercial area (GE) | 2.80 ha | - | - |
| Type: | Designation: | Distance: |
|---|---|---|
| Motorway | A 31 | 0.50 km |
| Trunk road / A-road | B 70 | 6.50 km |
| International airport | Münster-Osnabrück | 100.00 km |
| Rail station | Lathen | 7.00 km |
| Freight traffic centre | Dörpen | 14.00 km |
| Seaport | Papenburg | 28.00 km |
| Inland port | Lathen | 7.00 km |
| Phone: | +49 5939 235 |
| Homepage: | http://www.sustrum.de |
| E-mail: | ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Dec 9, 2025.