| Electricity connection: | does not exist but is feasible |
| Gas connection: | does not exist but is feasible |
| Industrial water connection: | does not exist but is feasible |
| Waste water connection: | does not exist but is feasible |
"); /*-->]]>*/
| Location: |
City of Haren (Ems) Show location profile |
| Types of site: | Special area |
| Available Area: | 1.15 ha |
| Electricity connection: | does not exist but is feasible |
| Gas connection: | does not exist but is feasible |
| Industrial water connection: | does not exist but is feasible |
| Waste water connection: | does not exist but is feasible |
| Total size (gross): | 1.15 ha |
| Available net area: | 1.15 ha |
| Area available immediately: | 1.15 ha |
| Area available later: | 0.00 ha |
| Zone designation | Immediately usable area | Smallest plot | Largest plot |
|---|---|---|---|
| Special area (SO) | 1.15 ha | - | - |
| Site occupancy index (GRZ): | 0.3 |
| Floor space index (GFZ): | 0.6 |
| Type: | Designation: | Distance: |
|---|---|---|
| Motorway | A 31 | 5.00 km |
| Trunk road / A-road | B 408 | 2.00 km |
| Trunk road / A-road | B 70 | 7.00 km |
| International airport | Bremen | 120.00 km |
| Rail station | Haren (Ems) | 7.00 km |
| Phone: | +49 59328 305 |
| Homepage: | http://www.haren.de |
| E-mail: | ![]() |
Last update on Nov 29, 2024.