"); /*-->]]>*/
| Location: |
Integrated municipality of Lathen Show location profile |
| Types of site: | Industrial area |
| Prices: | 25,00 €/sqm |
| Available Area: | 11.00 ha |
| Rail access: | not available |
| Inland waterway link: | not available |
| Commercial airfield: | not available |
| Heavy-duty road connection: | available |
| 24-hour approval for operations: | available |
| Electricity connection: | available |
| Gas connection: | available |
| Industrial water connection: | available |
| Waste water connection: | available |
| Broadband connection: | available |
| Total size (gross): | 114.00 ha |
| Available net area: | 11.00 ha |
| Area available immediately: | 11.00 ha |
| Zone designation | Immediately usable area | Smallest plot | Largest plot |
|---|---|---|---|
| Industrial area (GI) | 11.00 ha | - | - |
| Site occupancy index (GRZ): | 0.8 - 0.8 |
| Type: | Designation: | Distance: |
|---|---|---|
| Motorway | A 31 | 0.00 km |
| Trunk road / A-road | B 70 | 7.00 km |
| International airport | Münster-Osnabrück | 100.00 km |
| Rail station | Lathen | 7.00 km |
| Freight traffic centre | Dörpen | 15.00 km |
| Seaport | Papenburg | 30.00 km |
| Inland port | Lathen | 7.00 km |
| Phone: | +49 593366 0 |
| Homepage: | http://www.lathen.de |
| E-mail: | ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Mar 3, 2026.