"); /*-->]]>*/
Location: |
Integrated municipality of Börde Lamstedt Show location profile ![]() |
Types of site: | Commercial area |
Prices: | 14,62 €/m² (Erschließungsbeitrag hier nur mit Vorausleistung von 5,-€/m² enthalten !) |
Available Area: | 3.10 ha |
Local public transport link: | available to a limited extent |
Rail access: | not available |
Inland waterway link: | not available |
Commercial airfield: | not available |
Heavy-duty road connection: | available |
24-hour approval for operations: | available |
Electricity connection: | available |
Gas connection: | available |
Industrial water connection: | available |
Waste water connection: | available |
Broadband connection: | available |
Total size (gross): | 5.00 ha |
Available net area: | 3.10 ha |
Area available later: | 3.10 ha |
Zone designation | Immediately usable area | Smallest plot | Largest plot |
---|---|---|---|
Commercial area (GE) | 3.10 ha | - | - |
Site occupancy index (GRZ): | 0.8 |
Floor space index (GFZ): | not yet stipulated |
Cubic index (BMZ): | not yet stipulated |
Type: | Designation: | Distance: |
---|---|---|
Trunk road / A-road | B495 | 0.30 km |
Rail station | Hemmoor | 11.00 km |
Motorway | A27 - Anschlußstelle Debstedt | 35.00 km |
International airport | Hamburg | 90.00 km |
Phone: | +49 4773 8990 |
Fax: | +49 4773 899199 |
Homepage: | http://www.boerde-lamstedt.de![]() |
E-mail: | ![]() ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Feb 15, 2018.