"); /*-->]]>*/
| Location: |
City of Bremen Show location profile |
| Types of site: | Commercial area |
| Prices: | Prices on request |
| Available Area: | 1.00 ha |
| Local public transport link: | available |
| Rail access: | not available |
| Inland waterway link: | not available |
| Commercial airfield: | not available |
| Heavy-duty road connection: | not available |
| Electricity connection: | available |
| Gas connection: | available |
| Industrial water connection: | available |
| Waste water connection: | available |
| Broadband connection: | available |
| Total size (gross): | 6.90 ha |
| Available net area: | 1.00 ha |
| Zone designation | Immediately usable area | Smallest plot | Largest plot |
|---|---|---|---|
| Commercial area (GE) | 1.00 ha | - | - |
| Type: | Designation: | Distance: |
|---|---|---|
| Local public transport station | Bus route | 0.10 km |
| Motorway | A 27 | 2.00 km |
| International airport | City Airport Bremen | 5.00 km |
| Rail station | Bremen Central Station | 0.50 km |
| Phone: | +49 421 960010 |
| Homepage: | http://www.wfb-bremen.de |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Mar 15, 2017.